Ranking the Iowa DOT website – Reviewed by DMV.com
#33 Iowa MVD
The Iowa Department of Transportation and Motor Vehicle Division Services website lost the majority of points on mobile responsiveness, the lack of online services, and content. The content on the website does not provide enough information to clearly explain the subject and next steps necessary to the average user, while content is not written in a way that is easily digestible and concise.
Score | |
---|---|
DESIGN | |
Responsive | 1 |
Homepage, information and services available | 2 |
Site loads within approx. 3 secs | 1 |
Site is uncluttered, provides clear CTAs | 0 |
Text is easily readable | 2 |
All content contained within a single domain | 0 |
6/20 | |
USABILITY | |
Menus are clearly visible | 5 |
In-site search is available | 3 |
Logical hierarchy | 5 |
FAQ section is available | 3 |
CTA 3 clicks from homepage | 2 |
18/20 | |
SERVICES | |
Physical location easily accessible | 3 |
Can make appointments online | 0 |
Forms are available | 2 |
Online forms are understandable | 2 |
Top Ten services | 10 |
Other services | 6 |
23/40 | |
CONTENT | |
content available for each service listed on the site | 4 |
Content clearly explained | 4 |
Content is easily digestible and concise | 3 |
Links to in-site or outbound content are clearly labelled | 4 |
15/20 | |
Overall Score: | 62/100 |
Last updated on Friday, September 14 2018.